2026 Varsity Roster
| NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
| 1 | 2026 | Heick | Blaine | OF | 6’2 | 200 | R/R |
| 2 | 2026 | Hall | Beau | C, P | 5’8 | 145 | R/R |
| 3 | 2027 | Brewer | Del | IF, P | 5’10 | 170 | R/R |
| 4 | 2027 | Kehres | Matthew | IF | 5’9 | 155 | R/R |
| 5 | 2026 | Vitense | Cal | IF, P | 6’1 | 170 | R/R |
| 7 | 2026 | Bell | Paxton | OF, P | 6’0 | 185 | R/R |
| 9 | 2026 | Klitgaard | Ben | IF | 6’1 | 195 | R/R |
| 10 / 17 | 2027 | Tejada | Yobenni | IF, P | 5’9 | 190 | R/R |
| 11 | 2027 | Hayek | Joseph | IF | 6’1 | 170 | R/R |
| 12 | 2026 | Bowman | Adam | 1B, P | 6’0 | 205 | R/R |
| 13 | 2027 | Birt | Henry | 1B,P,C | 6’2 | 200 | R/R |
| 14 | 2027 | Andrew | Sol | OF,3B | 5’11 | 195 | R/R |
| 16 | 2027 | Weissenberger | August | LHP, 1B | 5’10 | 205 | R/L |
| 24 | 2026 | Davis | Chris | OF | 5’10 | 167 | R/R |
| 25 | 2027 | Morrison | Breckin | OF,P | 5’10 | 160 | R/R |
| 26 | 2030 | Newton | Crosby | IF | 5’10 | 155 | R/R |
| 27 | 2026 | Willey | Kane | P | 6’0 | 220 | L/L |
| 28 | 2027 | Cox | Noah | C | 5’10 | 185 | R/R |
| 33 | 2028 | Kurtz | Coden | IF,OF,P | 5’11 | 175 | R/R |
Coaching Staff
Brian Mitchell – Head Coach
Kurt Vitense – Assistant Coach
Tom Banta – Pitching Coach
DJ Heck – Assistant Coach
Talon Young – Assistant Coach
Eli Elsbecker – Assistant Coach
Kael Kurtz – Assistant Coach
_____________________________________________________________________________________________________________________________________
2026 Sophomore Roster
| NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
| 1 | 2029 | Pauli | Caden | C, IF, P | 5’7 | 145 | L/R |
| 24 / 7 | 2028 | Fleming | Jack | OF, P | 5’10 | 150 | R/R |
| 3 | 2028 | Daufeldt | Fin | OF, IF, P | 5’11 | 155 | R/R |
| 4 | 2028 | Kurtz | Coden | IF,OF,P | 5’11 | 175 | R/R |
| 5 | 2028 | Stucky | Vinny | IF,P | 5,10 | 140 | R/R |
| 7 | 2028 | Barnett | Seth | C, P, OF | 5’9 | 190 | R/R |
| 8 | 2028 | Swanson | Alrik | OF, C, P | 6’1 | 180 | L/R |
| 9 | 2028 | Erickson | Oliver | P, IF, | 6’0 | 155 | R/R |
| 11 | 2028 | Hall | Ira | IF, P | 6’1 | 155 | R/R |
| 33 / 13 | 2028 | Stork | Oliver | IF, OF | 5’10 | 150 | R/R |
| 15 | 2029 | Birt | Walker | 1B, 3B, C, P | 5’8 | 180 | R/R |
| 16 / 28 | 2030 | Loria | Thiessen | P, 1B, OF | 6’2 | 170 | R/L |
| 19 | 2029 | Erickson | Emmett | SS | 5’11 | 155 | R/R |
| 22 | 2028 | Beard | Caden | OF, IF, P | 6’0 | 165 | R/R |
| 23 | 2029 | Stockman | Henry | IF,P,OF | 6’4 | 170 | R/R |
Coaching Staff
Alex Knudtson – Head Coach
Jake Mitchell – Assistant Coach
Sam Amundson – Pitching Coach
_____________________________________________________________________________________________________________________________________
2026 Freshman Roster
| NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
| 1 | 2029 | Calderon | Carter | IF, P, OF | 5’8 | 120 | R/R |
| 2 | 2029 | Stockman | Henry | IF,P,OF | 6’4 | 170 | R/R |
| 3 | 2029 | Napoli | George | IF, P, OF | 5’7 | 130 | R/R |
| 5 | 2029 | Green | Jack | IF | 5’10 | 130 | R/R |
| 6 | 2029 | Birt | Walker | 1B, 3B, C, P | 5’8 | 180 | R/R |
| 7 | 2029 | Ralston | Gabe | OF | 5’11 | 186 | R/R |
| 9 | 2029 | Anderson | Kameron | C,LF,RF | 5’7 | 185 | R/R |
| 10 | 2030 | Eckhardt | Ashur | C, IF, OF | 5’4 | 125 | R/R |
| 11 | 2030 | Nelson | Gavin | 2B,OF | 5’0 | 90 | L/R |
| 13 | 2029 | Erickson | Emmett | SS | 5’11 | 155 | R/R |
| 15 | 2029 | Farrell | Micah | 1B, 3B, LF | 5,11 | 175 | R/R |
| 19 | 2030 | Hoffman | Jory | P, 3B, 1B | 5,9 | 200 | R/R |
| 22 | 2029 | Sullivan | Jes | IF, P | 5’11 | 207 | S/R |
| 38 | 2029 | Valley | Nathan | P, 1B | 5’11 | 235 | R/R |


