| NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
| 1 | 2020 | Hayden | Reese | IF/P | 5’6″ | 120 | L/R |
| 2 | 2020 | Bormann | Garrett | IF/P | 5’6″ | 125 | L/R |
| 4 | 2021 | Cooper | Ben | OF/P | 5’9″ | 160 | R/R |
| 7 | 2020 | Cotton | Garet | OF/1B/P | 6’2″ | 160 | R/R |
| 8 | 2021 | Means | Jacob | IF/OF/P | 5’10” | 145 | R/R |
| 9 | 2020 | Kabat | Noah | OF | 5’9″ | 133 | R/R |
| 10 | 2022 | Bouska | Joey | C/OF | 5’6″ | 135 | R/R |
| 13 | 2022 | Mitchell | Gable | IF/P | 5’6″ | 130 | S/R |
| 15 | 2020 | Ernst | Jackson | IF/OF | 6′ | 160 | R/R |
| 20 | 2020 | Schnoebelen | Kolbe | IF/OF | 5’7″ | 180 | R/R |
| 22 | 2020 | Sherod | Levi | C | 6′ | 190 | R/R |
| 24 | 2022 | Kennedy | Jay | P/OF/1B | 6’2″ | 157 | L/L |
Staff
| Kurt Vitense – Head Coach |
| Skyler Moss – Assistant Coach |
| Tom Banta – Pitching Coach |
| Matt Wooldrik – Assistant Coach |





