Little Hawk Alumni in Baseball
Little Hawk Alumni Facebook Page
History of Letterwinners 1952-2005
Little Hawk Alumni who have played College Baseball
Updated February 7th, 2023
Name | Latest College | Highest Level | Previous College | Graduated CHS | Currently Playing |
Jay Kennedy | Southeastern CC | JUCO | NA | 2022 | X |
Gavin Koch | Mt Mercy University | NAIA | NA | 2022 | X |
Gable Mitchell | University of Iowa | D1 | NA | 2022 | X |
Cade Obermueller | University of Iowa | D1 | NA | 2022 | X |
Carter Seaton | Southeastern CC | JUCO | NA | 2022 | |
Cedric Dunnwald | Mt Mercy University | NAIA | NA | 2021 | X |
Wolfgang Fullenkamp | Mt Mercy University | NAIA | NA | 2021 | |
DJ Heck | Northwest Missouri State | D1 | University of Iowa | 2019 | X |
JD Alberhasky | Central College | D3 | NA | 2019 | |
Evan Jones | Mt Mercy University | NAIA | NA | 2018 | |
Cole Milder | Simpson College | D3 | NA | 2018 | |
Tanner Slauson | Mt Mercy University | NAIA | NA | 2018 | |
Brett McCleary | University of Iowa | D1 | NA | 2017 | |
Caleb Sass | Cornell College | D3 | DMACC | 2017 | |
Zach Stone | Cornell College | D3 | NA | 2017 | |
Nick Sueppel | Mt Mercy University | NAIA | Johnson County CC | 2015 | |
Brady Cotton | Luther College | D3 | NA | 2015 | |
Quinton Forrester | Valdosta State | D2 | NA | 2014 | |
Michael Haring | Kirkwood CC | D1 | University of Iowa/Southeastern CC | 2014 | |
Josh Crosby | Washburn University | D2 | Johnson County CC | 2013 | |
Sam Mrstik | Southern Arkansas | D2 | Dallas Baptist/Johnson County CC | 2013 | |
Connor Alberhasky | Coe College | D3 | NA | 2011 | |
Skyler Moss | University of Iowa | D1 | NA | 2002 | |
Matt Wooldrik | University of Iowa | D1 | NA | 2002 | |
Jeff Gilmore | Dallas Baptist | D1 | University of Iowa | 2001 | |
Brian Furlong | University of Iowa | D1 | Triton, Creighton, Iowa State | 2000 | |
Mike Gavin | Butler University | D1 | NA | 1997 | |
Mitch Price | University of Iowa | D1 | Northern Iowa | 1997 | |
Dan Heefner | Olivet Nazarene | D1 | Northern Iowa | 1996 | |
Neil Davis | Loras College | D3 | NA | 1995 | |
Patrick Gavin | Xavier University | D1 | NA | 1995 | |
Zach Grabinski | University of Iowa | D1 | NA | 1995 | |
Jeremy Loria | Indian Hills CC | JUCO | NA | 1995 | |
Brian Mitchell | University of Iowa | D1 | NA | 1995 | |
Bill Wildman | Mankato State University | D2 | NA | 1995 | |
Brad Seaton | Kirkwood CC | JUCO | University of Iowa | 1994 | |
Troy Hicks | Kirkwood CC | JUCO | NA | 1993 | |
CJ Thieleke | University of Iowa | D1 | NA | 1993 | |
Jeff Lantz | Iowa State University | D1 | Kirkwood CC | 1992 | |
Chad Krantz | Kirkwood CC | JUCO | NA | 1990 | |
Scott Flynn | University of Iowa | D1 | NA | 1984 |
Little Hawks in the Pros
Updated April 18th, 2022
Name | Highest Level Reached | Draft Pick | Draft Round | Year | Parent Club |
Jon Gilmore | AA | 33 | Supplemental 1st | 2007 | Atlanta Braves |
Zach Hammes | AAA | 51 | 2 | 2002 | LA Dodgers |
Brian Mitchell | Rk | 1295 | 47/43 | 1995/1999 | Toronto Blue Jays |
CJ Thieleke | Rk | 937 | 32 | 1996 | Minnesota Twins |
Dale Hill | A | 487 | 25 | 1966 | St Louis Cardinals |
Eddie Watt | Major Leagues | 1962 | Baltimore Orioles |