Top Left to Right: Coach Zach Kenyon, Coach Bart Sueppel, Dylan Deshler, Travis Reyhons, Jim Geerdes, Nile Ringen, Nathan Waikel, Nick Moioffer, Bryce Frantz, CeeJay McCullough , Coach Jack Frakes, Coach Brian Mitchell
Middle Left to Right: Michael Denniger, Griffin Fellows, Dominick Whitlow, Zach Stone, Dylan Mertens, Riley Reginnitter, Joey Schnoebelen
Bottom Left to Right: Dillon Africa, Jack Roggeveen, Machlan Polfliet, Bryan Berg, Dylan Leigh, Caleb Sass, Brett McCleary
2016 Varsity Roster
| NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T | Favorite Team | Favorite Player | |
| 1 | 2017 | Regennitter | Riley | P/IF | 5’7″ | 145 | R/R | Cubs | Jake Arrieta | |
| 2 | 2018 | Reyhons | Travis | IF/P | 6’1″ | 175 | R/R | Yankees | Derek Jeter | |
| 3 | 2017 | Roggeveen | Jack | OF | 6’1″ | 155 | R/R | Cardinals | Bryce Harper | |
| 4 | 2016 | Moioffer | Nick | OF/P | 6’0″ | 195 | R/R | White Sox | Chris Sale | |
| 5 | 2016 | Fellows | Griffin | OF | 6’0″ | 180 | R/R | Mariners | Robinson Cano | |
| 6 | 2016 | Leigh | Dylan | IF | 5’9″ | 175 | R/R | Cubs | Coco Crisp | |
| 7 | 2017 | Berg | Bryan | C/P/IF | 5’11” | 140 | R/R | Twins | Joe Mauer | |
| 8 | 2017 | McCleary | Brett | C/P/IF | 6’2″ | 210 | R/R | Dodgers | Yazmani Grandal | |
| 9 | 2016 | Ringen | Nile | 1B/P | 6’3″ | 200 | R/R | Cubs | Zach Kenyon | |
| 10 | 2016 | Waikel | Nathan | 1B/DH | R/R | |||||
| 11 | 2017 | Sass | Caleb | IF/P | 5’10” | 170 | R/R | Dodgers | Chase Utley | |
| 14 | 2017 | Deshler | Dylan | OF | 6’3″ | 205 | R/R | Cardinals | Kolten Wong | |
| 15 | 2017 | Stone | Zachary | C/P/IF | 5’11” | 200 | R/R | Cubs | Chris Bryant | |
| 16 | 2017 | Schnoebelen | Joey | C/P/IF | 5’10” | 200 | R/R | Cardinals | Mike Trout | |
| 18 | 2017 | Polfliet | Machlen | 1B/P | 6’1″ | 185 | R/R | Oakland | Mike Trout | |
| 20 | 2017 | Frantz | Bryce | P/OF | 5’10” | 190 | R/L | Dodgers | Al Hrabosky | |
| 22 | 2017 | Mertens | Dylan | P/1B | 6’1″ | 175 | R/R | Cubs | Jake Arrieta | |
| 23 | 2017 | Africa | Dillon | OF | 5’11” | 195 | R/R | Cubs | Kris Bryant | |
| 25 | 2016 | McCullough | CeeJay | OF | R/R | |||||
| 28 | 2017 | Whitlow | Dominick | P/OF | 6’0″ | 185 | R/R | Cubs | Jake Arrieta | |
| 35 | 2017 | Denninger | Michael | P/1B | R/R | |||||
| 37 | 2017 | Geerdes | Jim | P/1B | 6’6″ | 185 | R/R | Cubs | Anthony Rizzo | |
| Coaching Staff | ||||||||||
| 13 Brian Mitchell – Head Coach | 44 Zach Kenyon – Pitching Coach | |||||||||
| 12 Bart Sueppel – Assistant Coach | 99 Jack Frakes – Assistant Coach | |||||||||
2016 Freshman





