Varsity
| # | NAME, F | NAME, L | POSITION | GRADE |
| 2 | Matthew | Hensley | CF | 12 |
| 4 | Evan | Grace | ss/1B/P | 12 |
| 5 | Griffin | Fellows | OF | 11 |
| 6 | Dylan | Leigh | 2B | 11 |
| 8 | Brett | McCleary | C/P/INF | 10 |
| 9 | Nile | Ringen | P/1B | 11 |
| 10 | Nathan | Waikel | 1B | 11 |
| 12 | Nick | Sueppel | C/P/INF | 12 |
| 14 | Dillon | Africa | OF | 10 |
| 15 | Ryan | Brennan | P/3B | 12 |
| 16 | Joey | Schnoebelen | P/3B | 10 |
| 17 | Caleb | Sass | P/INF | 10 |
| 19 | Chase | Swartzendruber | P/INF/OF | 11 |
| 20 | Bryce | Frantz | P/OF | 10 |
| 21 | Brady | Cotton | P/1B/RF | 12 |
| 24 | Nick | Moioffer | OF | 11 |
| 25 | CeeJay | McCullough | OF | 11 |
| 30 | Nathan | Kabat | P/IF/OF | 11 |
| 13 | Head Coach: Brian Mitchell | |||
| 18 | Coach: Bart Sueppel | |||
| 37 | Coach: Zach Kenyon | |||
| 11 | Asst Coach: Jack Frakes | |||
| 35 | Asst Coach: Jim Magrane | |||
Sophomores
| # | NAME, F | NAME, L | POSITION | GRADE |
| 2 | Bigley | Brady | IF/P | 10 |
| 3 | Regennitter | Riley | P/IF | 10 |
| 4 | Reyhons | Travis | IF/P | 9 |
| 5 | Roggeveen | Jack | OF | 10 |
| 7 | Berg | Bryan | C/P | 10 |
| 8 | Polfliet | Machlen | P/1B | 10 |
| 9 | Whitlow | Dominick | P/OF | 10 |
| 10 | Moore | Griffin | OF | 10 |
| 12 | Stone | Zachary | C/P | 10 |
| 13 | Darien | Meadlock | 1B | 10 |
| 14 | Mertens | Dylan | P/1B | 10 |
| 16 | Taylor | Jared | IF/P | 10 |
| 20 | Geerdes | Jim | P/1B | 10 |
| 21 | Deshler | Dylan | OF | 10 |
| 23 | Dykes | Jacob | P/UT | 9 |
| 40 | Denninger | Michael | P/1B | 10 |
| 27 | Coach: Kurt Vitense | |||
| 44 | Assistant Coach: Skyler Moss | |||
| 25 | Assistant Coach: Tim Hodges | |||
Freshman
| # | NAME, F | NAME, L | POSITION | GRADE |
| 1 | Lance | Bormann | P/IF/OF/C | 9 |
| 2 | Cade | Hanrahan | P/IF/OF | 8 |
| 3 | Levi | Pugh | P/IF/OF/C | 9 |
| 4 | Bryce | Hunger | P/IF/OF/C | 9 |
| 5 | Ben | Parker | P/IF/OF | 9 |
| 6 | Sam | Lewers | P/IF/OF | 8 |
| 7 | Mik | Hook | P/IF/OF | 9 |
| 8 | Cole | Milder | P/IF/OF | 9 |
| 9 | Ben | Steve | P/IF/OF | 8 |
| 10 | Tanner | Slauson | P/IF/OF | 9 |
| 11 | Quenton | Max | P/IF/OF | 9 |
| 12 | Roman | Villhauer | P/IF/OF | 9 |
| 14 | Witt | Harberts | P/IF/OF | 9 |
| 16 | Zach | Kuepker | P/IF/OF | 8 |
| 17 | Evan | Jones | P/IF/OF/C | 9 |
| 21 | Ry | Threlkeld-Wiegand | P/IF/OF | 8 |
| 22 | Liam | McComas | P/IF/OF/C | 8 |
| Head Coach: Jim Duthie | ||||
| Assistant Coach: Connor Alberhasky |





