2021 Varsity Roster
NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
1 | 2022 | Bouska | Joey | C, OF | 5’10” | 170 | R/R |
3 | 2022 | Obermueller | Cade | P, OF | 5’11” | 140 | L/L |
4 | 2021 | Dunnwald | Cedric | C, OF, IF | 6’0″ | 180 | R/R |
5 | 2022 | Newton | Carter | OF, IF, P | 5’10” | 140 | R/R |
6 | 2021 | Fullenkamp | Wolfgang | IF | 5’9” | 165 | R/R |
7 | 2023 | Knudtson | Alex | P, IF | 6’0 | 185 | R/R |
8 | 2022 | Seaton | Carter | IF, P, OF | 5’9″ | 160 | L/R |
9 | 2022 | Milder | Logan | OF | 5’5″ | 182 | R/R |
11 | 2021 | Carrell | Jack | P, OF | 5′ 11” | 185 | R/R |
13 | 2022 | Mitchell | Gable | SS, P | 5’9″ | 172 | S/R |
14 | 2023 | Hodges | DJ | OF | 6’0″ | 175 | L/L |
15 | 2023 | Drake | Cooper | P | 6’0″ | 186 | R/R |
16 | 2022 | Kennedy | Jay | P, 1B, OF | 6’5″ | 225 | L/L |
17 | 2022 | Williamson | Jacob | OF, 1B | 6’2″ | 210 | R/R |
18 | 2022 | Koch | Gavin | IF, P | 6’4″ | 185 | R/R |
20 | 2021 | Means | Jacob | 1B | 6’1” | 175 | R/R |
21 | 2022 | Lacina | Cameron | OF, C | 5′ 11″ | 190 | S/R |
22 | 2022 | Klosterman | John | P, C, IF | 6’0” | 195 | R/R |
23 | 2024 | Larson | Drew | IF | 6’0” | 160 | R/R |
24 | 2022 | Svoboda | Isaiah | OF, IF, P | 5’8″ | 135 | R/R |
26/30 | 2022 | Ernst | Grant | OF | 5’10” | 140 | L/L |
28 | 2021 | Stelzer | Max | C, OF | 5’ 10 “ | 161 | L/R |
31 | 2024 | Mitchell | Jake | P | 5’5″ | 138 | R/L |
32 | 2023 | Kueter | Ben | OF | 6’3″ | 205 | R/R |
39 | 2021 | Kriz | JD | P, OF | 6’3” | 160 | R/R |
Printable Roster
Coaching Staff
Brian Mitchell – Head Coach
Bart Sueppel – Assistant Coach
Matt Wooldrik – Pitching Coach
Cade Hanrahan – Assistant Coach
_____________________________________________________________________________________________________________________________________
2021 Sophomore Roster
NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
1 | 2024 | Kurtz | Kael | IF, P | 5’6″ | 125 | R/R |
2 | 2024 | Mitchell | Jake | P, 1B, OF | 5’5″ | 138 | R/L |
3 | 2024 | Newton | Carsen | OF | 5’6″ | 122 | R/R |
4 | 2023 | Rindels | Austin | C, P, OF | 6’2″ | 155 | R/R |
7 | 2024 | Wetmore | Aidan | C, P, OF | 6’0″ | 155 | R/R |
8 | 2023 | Drake | Cooper | P, IF | 6’0″ | 186 | R/R |
9 | 2023 | Hall | Ty | C, P | 5 10” | 145 | R/R |
10 | 2024 | Kueter | Sam | 1B, OF, P | 6’ 2” | 184 | R/R |
12 | 2024 | Larson | Drew | IF, P | 6’0″ | 160 | R/R |
13 | 2024 | Waldschmidt | Max | P, IF, OF | 5’11” | 160 | R/R |
19 | 2023 | Hodges | DJ | P, OF, 1B | 6’0″ | 175 | L/L |
21 | 2025 | Young | Talon | P, IF | 5”10 | 170 | R/R |
24 | 2023 | Carlson | Drew | IF, P | 6’0 | 210 | R/R |
Coaching Staff
Kurt Vitense – Head Coach
Tom Banta – Assistant Coach
_____________________________________________________________________________________________________________________________________
2021 Freshman Roster
NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
1 | 2024 | Nace | Ethan | IF, P | 5’4″ | 117 | R/R |
2 | 2025 | Hicks | Owen | IF, P | 5’10” | 135 | R/R |
3 | 2025 | Obermueller | Drake | IF, P, OF | 5’4″ | 98 | R/R |
4 | 2025 | Wagner | Calin | OF, IF, P | 6’1″ | 190 | R/R |
5 | 2025 | Salibi | Dominic | IF, P, C | 5’ 6” | 125 | L/R |
6 | 2024 | Williams | Tate | IF, C | R/R | ||
7 | 2024 | Clay | Holdon | IF, P | 5’10” | 175 | R/R |
9 | 2024 | Miller | Elijah | IF, P | 5’11” | 140 | R/R |
10 | 2024 | Kniss | Oliver | IF, P | 5’9″ | 135 | R/R |
12 | 2024 | Seaton | Cale | OF, IF | 5’5″ | 120 | L/R |
13 | 2024 | Nugent | Raymond | P, OF | 6’0″ | 167 | R/R |
14 | 2024 | Means | Brady | 1B, P | 5”11″ | 180 | R/R |
17 | 2025 | Weidner | Xander | C, P, OF | 5’10” | 185 | R/R |
20 | 2024 | Horch | Zachary | IF,OF | 5’4″ | 117 | R/R |
22 | 2025 | Nye | Drew | P, IF | 6’0″ | 170 | R/R |
27 | 2024 | Boevers | Johannes | P, 1B | 6’3″ | 210 | L/L |