
Back Row L-R: Coach Mitchell, DJ Hodges, Joey Bouska, Isaiah Svoboda, Jake Mitchell, Logan Milder, Carter Seaton, John Klosterman, Cooper Drake, Grant Ernst, Gable Mitchell, Cameron Lacina, Coach Sueppel Front Row L-R: Coach Lawler, Austin Rindels, Drew Larson, Jacob Williamson, Alex Knudtson, Cade Obermueller, Gavin Koch, Jay Kennedy, Drew Carlson, Ty Hall
2022 Varsity Roster
NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
1 | 2022 | Bouska | Joey | OF | 5’10 | 170 | R/R |
2 | 2024 | Mitchell | Jake | 1B, P, OF | 5’6 | 145 | R/L |
3 | 2022 | Obermueller | Cade | 1B, P, OF | 6′ | 150 | L/L |
4 | 2023 | Rindels | Austin | C, P, OF | 6’2 | 167 | R/R |
6 | 2022 | Seaton | Carter | IF, OF | 5’9 | 170 | L/R |
7 | 2023 | Knudtson | Alex | 1B, P, IF | 5’11 | 195 | R/R |
8 | 2023 | Hall | Ty | C, OF | 5’10 | 155 | R/R |
9 | 2022 | Milder | Logan | OF | 5’6 | 177 | R/R |
10 | 2023 | Carlson | Drew | 1B, P, OF | 6’1 | 195 | R/R |
11 | 2025 | Young | Talon | C, P, IF | 5”11 | 190 | R/R |
12 | 2024 | Larson | Drew | P, IF | 6’1 | 180 | R/R |
13 | 2022 | Mitchell | Gable | P, IF | 5’9 | 175 | S/R |
16 | 2024 | Kueter | Sam | 1B | 6’4 | 210 | R/R |
18 | 2022 | Koch | Gavin | P, IF | 6’5 | 200 | R/R |
19 | 2023 | Hodges | DJ | OF | 6’0 | 185 | L/L |
20 | 2024 | Waldschmidt | Max | P, OF | 6’0 | 180 | R/R |
21 | 2022 | Lacina | Cameron | OF | 6′ | 205 | S/R |
22 | 2022 | Klosterman | John | C, P, OF | 6’ | 220 | R/R |
23 | 2022 | Kennedy | Jay | P | 6’5 | 200 | L/L |
24 | 2022 | Svoboda | Isaiah | OF | 5’8 | 140 | R/R |
25 | 2023 | Drake | Cooper | P, IF | 6’0 | 190 | R/R |
26 | 2022 | Ernst | Grant | OF | 5’10” | 150 | L/L |
27 | 2022 | Williamson | Jacob | 1B | 6’2 | 225 | R/R |
28 | 2024 | Wetmore | Aidan | C, P, IF, OF | 6’1 | 155 | R/R |
30/5 | 2024 | Newton | Carsen | OF | 5’8 | 135 | R/R |
31 | 2024 | Kurtz | Kael | P, IF | 5’8 | 137 | R/R |
32 | 2023 | Kueter | Ben | OF | 6’3 | 226 | R/R |
Printable Roster
Coaching Staff
Brian Mitchell – Head Coach
Bart Sueppel – Assistant Coach
Carter Lawler – Pitching Coach
Cade Hanrahan – Assistant Coach
_____________________________________________________________________________________________________________________________________
2022 Sophomore Roster
NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
1 | 2024 | Kurtz | Kael | P, IF | 5’8 | 137 | R/R |
3 | 2024 | Newton | Carsen | OF | 5’8 | 135 | R/R |
4 | 2025 | Salibi | Dominic | IF, OF | 5’10 | 150 | L/R |
7 | 2024 | Wetmore | Aidan | C, P, IF, OF | 6’1 | 155 | R/R |
8 | 2024 | Garces | Christian | OF | 5’8 | 164 | R/R |
9 | 2025 | Young | Talon | C, P, IF | 5”11 | 190 | R/R |
13 | 2025 | Hicks | Owen | P, IF, OF | 6’1 | 160 | R/R |
14 | 2024 | Kniss | Oliver | 1B, P, IF, OF | 6’0 | 165 | R/R |
15 | 2024 | Nugent | Raymond | P, OF | 6’2 | 195 | R/R |
19 | 2024 | Kueter | Sam | 1B | 6’4 | 210 | R/R |
21 | 2024 | Waldschmidt | Max | P, OF | 6’0 | 180 | R/R |
23 | 2024 | Horch | Zachary | OF | 5’10 | 205 | R/R |
31 | 2024 | Nace | Ethan | P, IF, OF | 5’6 | 133 | R/R |
40 | 2025 | Weidner | Xander | C, 1B, P | 5”10 | 210 | R/R |
45 | 2024 | Boevers | Johannes | 1B, P | 6’3 | 265 | L/L |
Printable Roster
Coaching Staff
Kurt Vitense – Head Coach
Tom Banta – Assistant Coach
_____________________________________________________________________________________________________________________________________
2022 Freshman Roster
NO | YEAR | Last Name | First Name | Position(s) | Height | Weight | B/T |
2 | 2025 | Nye | Drew | P, IF, OF | 6’2 | 190 | R/R |
3 | 2025 | Obermueller | Drake | P, IF, OF | 5’5 | 115 | R/R |
4 | 2026 | Heick | Blaine | 1B, OF | 6’0 | 150 | R/R |
5 | 2026 | Vitense | Cal | P, IF | 5’7 | 110 | R/R |
6 | 2025 | McMillan | Keontae | IF, OF | 5’9 | 132 | R/R |
7 | 2026 | Estremera | Kevion | 1B, P, IF, OF | 6’4 | 180 | R/R |
9 | 2025 | Williamson | Dylan | 1B, OF | 6′ | 169 | R/R |
10 | 2026 | Hall | Beau | C, OF | 5’2 | 95 | R/R |
11 | 2025 | Kurtz | Kendall | IF, OF | 5’2 | 95 | L/R |
13 | 2025 | Meredith | Nick | P, IF | 5’9 | 153 | R/R |
14 | 2025 | Kistler | Blake | IF, OF | 6’1 | 160 | L/R |
15 | 2025 | Panzer | Andrew | P, IF, OF | 5’8 | 130 | R/R |
17 | 2025 | Sutherland | Parker | 1B, P, OF | 6’5 | 205 | R/R |
18 | 2025 | Meredith | Zach | P, IF, OF | 5’9 | 140 | R/R |
19 | 2025 | Wagner | Calin | 1B, P, IF, OF | 6’2 | 210 | R/R |
20 | 2025 | Rindels | Tyler | C, 1B, P, OF | 6’3 | 205 | R/R |