![]() |
![]() |
| INDIVIDUAL
RECORDS OFFENSE |
| CONFERENCE | SEASON | CAREER | ||||||
| AB | Name | YR | AB | Name | YR | AB | Name | YR |
| 94 | Cody Smith | 04 | 150 | Cody Smith | 04 | 460 | Matt Wooldrik | 02 |
| 92 | Cody Smith | 03 | 144 | Nick Muhlenbruch | 04 | 431 | Jeff Gilmore | 01 |
| 92 | Jack Butler | 05 | 142 | Cody Smith | 03 | 404 | Jon Gilmore | 07 |
| 90 | Jon Gilmore | 05 | 140 | Zach Grabinski | 95 | 329 | Nick Linder | 99 |
| 88 | Matt Wooldrik | 01 | 140 | Mark Seaton | 97 |
Conference Season Career
| CONFERENCE | SEASON | CAREER | ||||||
| Hits | Name | YR | Hits | Name | YR | Hits | Name | YR |
| 47 | Cody Smith | 04 | 70 | Cody Smith | 04 | 191 | Matt Wooldrik | 02 |
| 44 | Nick Muhlenbruch | 05 | 65 | Nick Muhlenbruch | 05 | 189 | Jeff Gilmore | 01 |
| 42 | Mark Seaton | 97 | 64 | Nick Muhlenbruch | 04 | 170 | Jon Gilmore | 07 |
| 42 | Cody Smith | 03 | 64 | Mark Seaton | 97 | 159 | Brian Mitchell | 95 |
| 40 | Keaton Jones | 05 | 63 | Cody Smith | 03 |
Conference Season Career
| CONFERENCE | SEASON | CAREER | ||||||
| Runs | Name | YR | Runs | Name | YR | Runs | Name | YR |
| 34 | Zach Grabinski | 95 | 58 | Zach Grabinski | 95 | 153 | Matt Wooldrik | 02 |
| 34 | Nick Muhlenbruch | 05 | 53 | Brian Mitchell | 95 | 150 | Jeff Gilmore | 01 |
| 33 | Brian Mitchell | 95 | 53 | Neil Davis | 95 | 131 | Brian Mitchell | 95 |
| 33 | Matt Wooldrik | 01 | 53 | Eric Akre | 97 | 121 | Jon Gilmore | 07 |
Conference Season Career
| CONFERENCE | SEASON | CAREER | ||||||
| 2B | Name | YR | 2B | Name | YR | 2B | Name | YR |
| 13 | Zach Grabinski | 95 | 23 | Nick Muhlenbruch | 04 | 50 | Jon Gilmore | 07 |
| 12 | Nick Muhlenbruch | 04 | 22 | Jon Gilmore | 06 | 42 | Matt Wooldrik | 02 |
| 11 | Dave Schmucker | 91 | 19 | Dave Schmucker | 91 | 40 | Nick Muhlenbruch | 05 |
| 10 | Dan Heefner | 96 | 18 | Matt Wooldrik | 02 | 39 | Jeff Gilmore | 01 |
| 10 | Mark Seaton | 97 | 16 | Brian Mitchell | 94 | 35 | Brian Mitchell | 95 |
| 16 | Cody Smith | 03 | 29 | Dave Schmucker | 91 |